Devices and services catalog
Devices and services catalog
Devices |
Services |
Laboratories
Capillary electrophoresis with mass spectrometer
Workplace of device "Capillary electrophoresis with mass spectrometer" | |
---|---|
Workplace: | UPOL - Laboratory of Electromigration Methods |
Faculty: | Faculty of Science - Department of Analytical Chemistry |
Street: | 17. listopadu 12 |
City: | Olomouc |
Characteristic of workplace: | Development and validation electroanalytical methods. |
Device "Capillary electrophoresis with mass spectrometer" | |
---|---|
Manufacter | Agilent (USA) |
Number of pcs. | 1 |
Year | 2005 |
Conditions | By service, under professional supervision. |
Usage | Analysis and identification of low molecular weight organic ions, analysis and identification of biopolymers, analysis of optical isomers, drugs, physiologically active substances. |
Specification |
|
Manual | Manual (EN) Datasheet (EN) |
Extern | No |
Přesun | No |
Loan conditions | By Agreement |
Category of "Capillary electrophoresis with mass spectrometer" |
---|
"Analytical chemistry, separation", "Organic chemistry", "Macromolecular chemistry", "Genetics and molecular biology", "Biotechnology and bionics", "Pharmacology and apothecary chemistry" |