Devices and services catalog
Devices and services catalog
Devices |
Services |
Laboratories
Cary 4000 UV-Vis spectrometer
Workplace of device "Cary 4000 UV-Vis spectrometer" | |
---|---|
Workplace: | UPOL - Radiological Laboratory |
Faculty: | Faculty of Medicine - Department of Pharmacology |
Street: | Hněvotínská 3 |
City: | Olomouc |
Characteristic of workplace: | The workplace makes pharmacokinetical experiments in vivo, in vitro: finding out basic pharmacokinetical parameters (Cmax, Tmax, halftime, area under a curve); biodistribution of substance in tissues of experimental animal (white rat). |
Device "Cary 4000 UV-Vis spectrometer" | |
---|---|
Manufacter | Agilent |
Number of pcs. | 1 |
Usage | Biochemistry, Molecular biology, Pharmacology, Chemistry, Material Science |
Specification | High performance double-beam UV-Vis spectrophotometer.; Range: from 175 to 900 nm, photometric range of ± Abs 10. Temperature -controlled holder for 6+6 samples |
Extern | |
Přesun |
Category of "Cary 4000 UV-Vis spectrometer" |
---|
"Analytical chemistry, separation", "Biochemistry", "Genetics and molecular biology", "Immunology", "Microbiology, virology", "Medical facilities, apparatus and equipment" |