Devices and services catalog
Devices and services catalog
Devices |
Services |
Laboratories
Carestream Albira PET3r/SPECT/CT imaging system
Workplace of device "Carestream Albira PET3r/SPECT/CT imaging system" | |
---|---|
Workplace: | Institute of Molecular and Translational Medicine |
Faculty: | Faculty of Medicine - Biomedicína pro regionální rozvoj a lidské zdroje |
Street: | Hněvotínská 5 |
City: | Olomouc |
Characteristic of workplace: | The Institute of Molecular and Translational Medicine (IMTM), Faculty of Medicine and Dentistry, Palacký University in Olomouc is one of the most influential research projects carried out in the Czech Republic. The IMTM‘s mission is basic and translational biomedical research with the goal to understand the underlying causes of cancer and infectious diseases and to develop future human medicines and diagnostics. The initiator of the formation was The Palacký University in Olomouc in close partnership with the University Hospital in Olomouc, the Institute of Chemical Technology in Prague and the Institute of Organic Chemistry and Biochemistry, Academy of Sciences of the Czech Republic. |
Services on workplace: | Unique capabilities:
|
Device "Carestream Albira PET3r/SPECT/CT imaging system" | |
---|---|
Manufacter | Bruker |
Number of pcs. | 1 |
Usage | radiology animal imaging |
Specification | Imaging system for small animals combining positron emission tomography (PET), single photon emission computed tomography (SPECT) and computed tomography (CT) displaying in static and dynamic mode; PET: sensitivity at the center of the visual field 9%, the spatial resolution at the center of the visual field: less than 1.1 mm, the detection of the axial field of view: 148 mm, detection transaxial field of view: 80 mm in size; SPECT: spatial resolution at the center of the visual field less than 0.6 mm, detection of visual field from 30 to 140 mm, detection of gamma rays 30 - 400keV, the maximum sensitivity 1000cps/MBq, removable singlepinhole and multipinhole collimators, CT: optional voltage from 10 to 50 kVp, detectable field of view 70x70 mm, the spatial resolution of 90 µm; software for data analysis and image fusion |
Extern | |
Přesun |
Category of "Carestream Albira PET3r/SPECT/CT imaging system" |
---|
"Biochemistry", "Genetics and molecular biology", "Immunology", "Physiology", "Medical facilities, apparatus and equipment" |