Devices and services catalog
Devices and services catalog
Devices |
Services |
Laboratories
CCD camera
Workplace of device "CCD camera" | |
---|---|
Workplace: | UPOL - Laboratory of Optics |
Faculty: | Faculty of Science - Department of Optics and Quantum Optics Laboratory |
Street: | 17. listopadu 12 |
City: | Olomouc |
Characteristic of workplace: | Activity in the laboratory is focused on basic and applied research particularly in the areas of wavelength, coherent and singular optics, shaping of optical fields and optical micromanipulation. The laboratory is equipped with two optical anti-vibration tables. |
Device "CCD camera" | |
---|---|
Manufacter | Olympus |
Number of pcs. | 1 |
Year | 2004 |
Usage | The CCD camera Olympus F-View II has 1376 x 1032 pixel resolution. The 12-bit dynamic range means that even acquisition of images with very bright and faint regions is dynamically optimal. CCD elements are sensitive enough to detect even the weakest signals. The electronic shutter offers variable exposure times ranging from 100 µs to 160 seconds. Various frame rates are supported by this camera. For example, the camera can be set to acquire at a high frame rate of more than 22 fps at TV resolution using 2x binning. View your zoomed-in sample, locate the area of interest and focus – all conveniently onscreen. For acquisition the system switches automatically into the high-resolution mode. This avoids bleaching of your fluorescence specimen and offers optimal performance when setting parameters. All F-View II camera functions are fully controlled by the analySIS image-processing software. Application fields: medicine, biology, cytology, materials science, industry, semiconductor Applications: fluorescence, time-lapse, fast image acquisition, digital documentation, screening |
Specification |
|
Manual | Datasheet (EN) |
Extern | Yes |
Přesun | Yes |
Loan conditions | By agreement |
Category of "CCD camera" |
---|
"Optics, masers and lasers", "Sensors, detecting elements, measurement and regul" |