Devices and services catalog
Devices and services catalog
Devices |
Services |
Laboratories
Atomic absorption spectrometer
Workplace of device "Atomic absorption spectrometer" | |
---|---|
Workplace: | UPOL - Laboratory of Spectrometry |
Faculty: | Faculty of Science - Department of Analytical Chemistry |
Street: | 17. listopadu 12 |
City: | Olomouc |
Characteristic of workplace: | The development and validation of new methods in the field trace prvkové analysis. |
Device "Atomic absorption spectrometer" | |
---|---|
Manufacter | GBC Scientific Equipment (Austrálie) |
Number of pcs. | 1 |
Year | 1997 |
Usage | The Double Beam Atomic Absorption Spectrometer Avanta Σ is used to analyze trace levels of about 60 mostly metallic elements.
Applications:
|
Specification |
|
Manual | EN Datasheet |
Extern | No |
Přesun | No |
Loan conditions | By agreement |
Category of "Atomic absorption spectrometer" |
---|
"Analytical chemistry, separation", "Pollution and water control", "Other medical fields", "Pharmacology and apothecary chemistry" |