Devices and services catalog
Devices and services catalog
Devices |
Services |
Laboratories
Cary 4000 UV-Vis spectrophotometer
Workplace of device "Cary 4000 UV-Vis spectrophotometer" | |
---|---|
Workplace: | UPOL - Laboratory of Metabolism of Heterogeneous Substances |
Faculty: | Faculty of Medicine - Department of Pharmacology |
Street: | Hněvotínská 3 |
City: | Olomouc |
Characteristic of workplace: | Study of affection of hepatic microsomal enzymes by heterogeneous substances including medicaments and estimation of possible drug interaction. This is:
|
Device "Cary 4000 UV-Vis spectrophotometer" | |
---|---|
Manufacter | Varian Incorporated, Palo Alto, CA, USA |
Number of pcs. | 1 |
Year | 2006 |
Conditions | Laboratory conditions |
Usage | The Cary 4000 is a high performance UV-visible spectrophotometer with excellent photometric performance in the 175-900 nm range, making it a powerful tool for analyzing biotechnology samples with minimal sample preparation. Controlled by the Cary WinUV software, a Windows-based modular software, it can be ordered with specific modules for bio and pharma. The UV-Visible spectrophotometer has a number of optional accessories for liquid samples like temperature control, autosamplers, multicell holders, and sippers.
Applications: absorbance measurements, pharma and bio science |
Specification |
|
Manual | Manual (EN) Software manual (EN) Datasheet (EN) Technical specifications (EN) |
Extern | No |
Přesun | No |
Loan conditions | By agreement |
Category of "Cary 4000 UV-Vis spectrophotometer" |
---|
"Biochemistry", "Pharmacology and apothecary chemistry" |