Devices and services catalog
Devices and services catalog
Devices |
Services |
Laboratories
Bioimaging Analyzer System BAS-1800
Workplace of device "Bioimaging Analyzer System BAS-1800" | |
---|---|
Workplace: | UPOL - Laboratory of Growth Regulators |
Faculty: | Faculty of Science - Laboratory of Growth Regulators |
Street: | Šlechtitelů 11 |
City: | Olomouc |
Characteristic of workplace: | Research program of the laboratory is aimed primary at small molecules that regulate cell division cycle, proliferation and growth of both plant and animal cells. Namely cytokinins and cytokinin-derived purine inhibitors of cyclin-dependent kinases belongs to the most intensively studied compounds. Our multidisciplinary research team is composed of experienced plant physiologists, biochemists as well as organic and analytical chemists. Many students are involved in the research during their pregradual and postgraduate studies of botany, analytical and organic chemistry or medicinal biology, respectively. |
Device "Bioimaging Analyzer System BAS-1800" | |
---|---|
Manufacter | Fujifilm |
Number of pcs. | 1 |
Year | 1998 |
Conditions | Samples in the form of gel or thin layers (up to 20x25 cm) |
Usage | The BAS-1800 is a member of FUJIFILM\\\\\\\'s Bioimaging Analyzer System (BAS) series. The BAS-1800 offers an excellent cost/performance relation for reading isotopes with Fujifilm IP-technology. The BAS-1800 maintains a high level of quantitative accuracy, resolution and linearity of data that the pioneer of Bio-imaging Analyzer Systems has come to be known for, while requiring only little space in the laboratory.
Applications: 3H, 14C, 32P, 33P, 35S, 125J, etc. on the gel, or thin layers
|
Specification |
|
Manual | Manual (EN) Datasheet (EN) |
Extern | No |
Přesun | No |
Loan conditions | By agreement |
Category of "Bioimaging Analyzer System BAS-1800" |
---|
"Analytical chemistry, separation", "Macromolecular chemistry", "Morphology and cytology", "Microbiology, virology" |